What you'll get
- 147+ Hours
- 61 Courses
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
Synopsis
- Fundamental concepts and roles of operating systems.
- Historical development and key characteristics of iOS.
- Main elements and structural design of the iOS platform.
- Understanding how iOS controls hardware, software, and system operations.
- Key distinctions between iOS and Android platforms.
- Strong base knowledge of mobile technology and application development.
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Getting Started with iOS App | 39m | ✔ | View Curriculum |
| Objective C - Beginners | 2h 19m | ✔ | View Curriculum |
| Objective C - Intermediate | 1h 27m | ✔ | View Curriculum |
| Comprehensive Xcode 7 Training | 5h 15m | ✔ | View Curriculum |
| UI and UX Designs for iOS Mobile Apps | 1h 59m | ✔ | View Curriculum |
| Architecture All Design Patern in ios | 3h 36m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Swift Programming Tutorial | 7h 11m | ✔ | View Curriculum |
| Programming in Swift 4 for iOS Development | 2h 37m | ✔ | View Curriculum |
| SWIFT Programming Step by Step | 6h 1m | ✔ | View Curriculum |
| Swift 2 - Swift Enhancement in iOS 9 | 2h 11m | ✔ | View Curriculum |
| Swift 4 with iOS 12 Training | 4h 3m | ✔ | View Curriculum |
| RxSwift Programming | 4h 22m | ✔ | View Curriculum |
| Properties in Swift | 44m | ✔ | View Curriculum |
| Memory Management in Swift | 37m | ✔ | View Curriculum |
| Protocol Oriented Programming with Delegation Using Model | 1h 41m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Apple Developer Account - The Fundamentals | 3h 12m | ✔ | View Curriculum |
| iOS 10 Autolayouts | 3h 38m | ✔ | View Curriculum |
| iOS 10 Navigation and Tab Bar Controllers | 2h 44m | ✔ | View Curriculum |
| iOS Mobile App Developer:01 - Table View and Features | 4h 46m | ✔ | View Curriculum |
| iOS Mobile App Developer:02 - UI Collection View | 1h 43m | ✔ | View Curriculum |
| iOS Mobile App Developer:03 - View Controllers | 46m | ✔ | View Curriculum |
| iOS Mobile App Developer:04 - CoreData using Swift 3.0 | 50m | ✔ | View Curriculum |
| iOS Mobile App Developer:05 - Autolayout | 48m | ✔ | View Curriculum |
| iOS Mobile App Developer:06 - Collection View in Table View Cell | 25m | ✔ | View Curriculum |
| iOS Mobile App Developer:07 - Imagepicker | 14m | ✔ | View Curriculum |
| iOS Mobile App Developer:08 - WebView | 22m | ✔ | View Curriculum |
| iOS Mobile App Developer:09 - AppDelegate | 9m | ✔ | View Curriculum |
| iOS Mobile App Developer:10 - Webservice | 35m | ✔ | View Curriculum |
| iOS Mobile App Developer:11 - Text field in Login Form | 14m | ✔ | View Curriculum |
| iOS Mobile App Developer:13 - Webservice using AlamoFire | 48m | ✔ | View Curriculum |
| iOS Mobile App using Core Data | 46m | ✔ | View Curriculum |
| iOS 10 Alamofire | 3h 16m | ✔ | View Curriculum |
| iOS 10 Concurrency | 2h 35m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| iOS 10 Firebase using Swift 3 | 9h 15m | ✔ | View Curriculum |
| iOS Mobile App Address Book Framework | 3h 5m | ✔ | View Curriculum |
| Maps in iOS 10 | 2h 6m | ✔ | View Curriculum |
| iOS App Development for iPad | 2h 26m | ✔ | View Curriculum |
| iOS 10 Parallax | 2h 26m | ✔ | View Curriculum |
| iOS 10 SideMenu | 4h 19m | ✔ | View Curriculum |
| iOS 10 XLPagerTabStrip | 2h 07m | ✔ | View Curriculum |
| iOS 10 Internationalization and Localization | 3h 32m | ✔ | View Curriculum |
| iOS 10 Documenting Code | 2h 02m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| iOS App Extensions- iOS 9 App Development Extensions | 1h 04m | ✔ | View Curriculum |
| Comprehensive iOS Training | 4h 4m | ✔ | View Curriculum |
| iOS 10 and Swift 3 - An Introduction | 3h 37m | ✔ | View Curriculum |
| Apple Watch Development - Go from Novice to Ninja by Building Apps | 3h 06m | ✔ | View Curriculum |
| In-App Purchase in iOS 10 (using Swift 3) | 1h 8m | ✔ | View Curriculum |
| iOS Crash Reporting Tools | 2h 06m | ✔ | View Curriculum |
| iOS 10 AdMobs | 2h 34m | ✔ | View Curriculum |
| iOS Building QR Code App | 3h 52m | ✔ | View Curriculum |
| Data Storage using SQLite in iOS 12 | 2h 35m | ✔ | View Curriculum |
| Data Storage using Code Data in iOS 12 | 2h 13m | ✔ | View Curriculum |
| iOS SDK with Objective C | 1h 42m | ✔ | View Curriculum |
| iOS Mobile App - Integrate Social Networks in iOS Apps | 3h 54m | ✔ | View Curriculum |
| iOS App - Animations in iOS | 1h 48m | ✔ | View Curriculum |
| iOS Game Development using SpriteKit Framework | 1h | ✔ | View Curriculum |
| How to Develop Tinder Clone | 3h 24m | ✔ | View Curriculum |
| Admin Panel | 3h 01m | ✔ | View Curriculum |
| User Defaults in Swift 5.1 | 20m | ✔ | View Curriculum |
| Developing Stock Trading app in iOS 12 | 3h 38m | ✔ | View Curriculum |
| How to Develop Instagram Clone App | 5h 15m | ✔ | View Curriculum |
Description
This course provides a detailed introduction to iOS, Apple's advanced mobile operating system for devices such as iPhones and iPads. It begins by explaining the basic concept of an operating system and its importance in managing both hardware and software functions. Learners are guided through the journey of iOS from its early beginnings to its current form as one of the most widely used mobile platforms in the world.
Structured specifically for newcomers, the program breaks down the essential components of mobile operating systems and demonstrates how iOS operates compared to other platforms, such as Android. Participants gain insight into how iOS handles system tasks, coordinates between applications and hardware, maintains device efficiency, and delivers a smooth, user-friendly experience.
By completing this course, learners develop a clear understanding of mobile operating system fundamentals, the iOS internal architecture, and the critical role iOS plays in modern digital devices.
Sample Certificate

Goals
- To introduce learners to the basic principles of operating systems.
- To develop a clear understanding of the iOS platform and its structure.
- To explain how mobile devices function through operating systems.
- To build a foundation for further learning in mobile technology.
- To compare major mobile platforms for better technical awareness.
Objectives
- Understand what an operating system is and how it works.
- Learn about the history and evolution of iOS.
- Identify the major components of the iOS architecture.
- Explain how iOS manages applications and device resources.
- Recognize the differences between iOS and Android systems.
- Gain the knowledge needed to explore advanced mobile development topics.
Highlights
- Simple and easy-to-follow introduction to iOS.
- Clear explanations of operating system fundamentals.
- Comparison between leading mobile platforms.
- Insight into how Apple devices function internally.
- Beginner-friendly approach with practical examples.
- Strong conceptual foundation for future technical learning.
Requirements
- Basic knowledge of using smartphones.
- General awareness of computers and digital devices.
- No previous experience with iOS or operating systems required.
- Interest in learning about mobile technologies.
Target Audience
- Individuals new to the field of mobile technology.
- Students interested in mobile computing and app development.
- Technology enthusiasts are curious about Apple devices.
- Professionals planning to enter the software or mobile industry.
- Anyone eager to understand how the iOS ecosystem operates.
FAQ
Q1. Is prior technical knowledge required for this course?
No, the course is designed for beginners and does not require any technical background.
Q2. Will this course teach iOS app development?
This course focuses on understanding iOS fundamentals, which serve as a base for future app development learning.
Q3. Is the course suitable for non-technical users?
Yes, it explains all the concepts in simple, easy-to-understand language.
Q4. How is this course helpful for beginners?
It provides step-by-step knowledge of operating systems and the iOS platform, making complex topics easy to grasp.
Q5. Does the course include comparisons with Android?
Yes, it highlights the key differences between iOS and Android to understand them better.
Career Benefits
- Builds essential knowledge for a career in mobile technology.
- Helps beginners take the first step toward iOS app development.
- Enhances understanding of how smartphones and applications function.
- Prepares learners for advanced courses in software and mobile computing.
- Supports career growth in IT, mobile support, and development roles.
- Strengthens technical awareness for technology-related job opportunities.