What you'll get
- 606+ Hours
- 150 Courses
- Course Completion Certificates
- Self-paced Courses
- Technical Support
- Case Studies
Synopsis
- Grants complete access to a comprehensive bundle of 150 courses and projects without separate purchases
- Includes more than 606 hours of premium video content spanning a wide range of data science subjects.
- Develops essential skills in R, Python, machine learning, AI, big data & Hadoop, predictive modeling, business analytics, and data visualization
- One-year access allows learners to study at their own pace
- Ideal for individuals aiming to build a professional career in data science and analytics
- Requires only basic foundational knowledge of data and analytics
- Provides verifiable certificates for each course and project in the bundle
- Certificates include unique links suitable for sharing on resumes or LinkedIn profiles
Content
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Machine Learning with Python Course | 5h 17m | ✔ | View Curriculum |
| Project on Machine Learning - Covid19 Mask Detector | 2h 05m | ✔ | View Curriculum |
| Machine Learning Project - Auto Image Captioning for Social Media | 2h 31m | ✔ | View Curriculum |
| Machine Learning with Scikit Learn | 8h 37m | ✔ | View Curriculum |
| Predictive Modeling with Python | 8h 26m | ✔ | View Curriculum |
| Matplotlib Basic | 4h 2m | ✔ | View Curriculum |
| Matplotlib Intermediate | 2h 53m | ✔ | View Curriculum |
| Matplotlib Advance | 6h 37m | ✔ | View Curriculum |
| Pandas with Python Tutorial | 5h 42m | ✔ | View Curriculum |
| Numpy and Pandas | 5h 9m | ✔ | View Curriculum |
| Pandas Project | 3h 14m | ✔ | View Curriculum |
| Sentiment Analysis with Python | 57m | ✔ | View Curriculum |
| Data Science with Python | 4h 14m | ✔ | View Curriculum |
| Artificial Intelligence with Python - Beginner Level | 2h 51m | ✔ | View Curriculum |
| Artificial Intelligence with Python - Intermediate Level | 4h 34m | ✔ | View Curriculum |
| Artificial Intelligence with Python | 6h 15m | ✔ | View Curriculum |
| Video Analytics Using Opencv and Python Shells | 2h 13m | ✔ | View Curriculum |
| Machine Learning using Python | 3h 26m | ✔ | View Curriculum |
| Statistics for Data Science using Python | 3h 23m | ✔ | View Curriculum |
| Tensorflow With Python | 1h 46m | ✔ | View Curriculum |
| Applied Data Analytics Using Python | 5h 7m | ✔ | View Curriculum |
| Random Forest Algorithm in Machine Learning | 1h 27m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Seaborn | 2h 28m | ✔ | View Curriculum |
| Seaborn Intermediate | 1h 18m | ✔ | View Curriculum |
| Seaborn Advance | 1h 56m | ✔ | View Curriculum |
| Pyspark Beginner | 2h 16m | ✔ | View Curriculum |
| Pyspark Intermediate | 2h 02m | ✔ | View Curriculum |
| Pyspark Advance | 1h 18m | ✔ | View Curriculum |
| Data Science with Python Project-Predict Diabetes on Diagnostic Measures | 1h 02m | ✔ | View Curriculum |
| R Programming - Practical Data Science Using R | 4h 13m | ✔ | View Curriculum |
| R Programming for Data Science | A Complete Courses to Learn | 5h 7m | ✔ | View Curriculum |
| Logistic Regression with R | 4h 14m | ✔ | View Curriculum |
| Decision Tree Modeling Using R | 1h 4m | ✔ | View Curriculum |
| Machine Learning Project-Churn Prediction | 1h 22m | ✔ | View Curriculum |
| Financial Analytics in R | 3h 45m | ✔ | View Curriculum |
| Financial Analytics in R Intermediate Level | 1h 28m | ✔ | View Curriculum |
| Financial Analytics in R Advanced Level | 1h 35m | ✔ | View Curriculum |
| Introduction to R for Finance | 2h 17m | ✔ | View Curriculum |
| Comprehensive Course on R | 3h 54m | ✔ | View Curriculum |
| Business Analytics - Forecasting using R | 4h 34m | ✔ | View Curriculum |
| Fraud Analytics using R & Microsoft Excel | 2h 34m | ✔ | View Curriculum |
| Marketing Analytics using R and Microsoft Excel | 2h 9m | ✔ | View Curriculum |
| Machine Learning with R | 20h 25m | ✔ | View Curriculum |
| Customer Analytics using R and Tableau | 2h 7m | ✔ | View Curriculum |
| Pricing Analytics using R and Tableau | 2h 39m | ✔ | View Curriculum |
| Business Analytics using R - Hands-on! | 16h 21m | ✔ | View Curriculum |
| Market Basket Analysis in R | 37m | ✔ | View Curriculum |
| Hypothesis Testing using R | 3h 6m | ✔ | View Curriculum |
| Data Visualization with R Shiny - The Fundamentals | 39m | ✔ | View Curriculum |
| Data Science with R | 6h 2m | ✔ | View Curriculum |
| R Studio Anova Techniques Course | 2h 18m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| SAS - Business Analytics using SAS | 10h 45m | ✔ | View Curriculum |
| SAS - Predictive Modeling with SAS Enterprise Miner | 9h 19m | ✔ | View Curriculum |
| SAS and Quantitative Finance | 3h 29m | ✔ | View Curriculum |
| SAS/STAT | 8h 18m | ✔ | View Curriculum |
| SAS/ODS (Output Delivery System) | 9h 36m | ✔ | View Curriculum |
| SAS PROC SQL | 13h 49m | ✔ | View Curriculum |
| SAS Enterprise Guide (SAS-EG) - MACROS Tutorials | 7h 25m | ✔ | View Curriculum |
| Advanced Analytics Using SAS | 12h 22m | ✔ | View Curriculum |
| SAS/GRAPH | 2h 1m | ✔ | View Curriculum |
| SAS DS2 Programming | 4h 59m | ✔ | View Curriculum |
| SAS Advanced - SAS SQL | 3h 01m | ✔ | View Curriculum |
| SAS Advanced - Macro | 5h 5m | ✔ | View Curriculum |
| SAS Advanced Programming | 10h 7m | ✔ | View Curriculum |
| Categorical Data Analysis using SAS | 7h 16m | ✔ | View Curriculum |
| Certified SAS Base Programmer | 12h 2m | ✔ | View Curriculum |
| SAS - An Introduction | 1h 5m | ✔ | View Curriculum |
| SAS Advanced - PROC SQL | 1h 49m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Big Data and Hadoop Training | Online Hadoop Course | 2h 2m | ✔ | View Curriculum |
| Hadoop Architecture and HDFS | 6h 13m | ✔ | View Curriculum |
| MapReduce Fundamentals | 3h 01m | ✔ | View Curriculum |
| MapReduce Advanced | 5h 35m | ✔ | View Curriculum |
| HIVE Fundamentals | 2h 47m | ✔ | View Curriculum |
| Hive Advanced | 5h 11m | ✔ | View Curriculum |
| PIG Fundamentals | 2h 1m | ✔ | View Curriculum |
| PIG Advanced | 2h 13m | ✔ | View Curriculum |
| NoSQL Fundamentals | 2h 01m | ✔ | View Curriculum |
| Apache Mahout | 3h 5m | ✔ | View Curriculum |
| Apache Oozie | 2h 11m | ✔ | View Curriculum |
| Apache Storm | 2h 3m | ✔ | View Curriculum |
| Apache Spark Fundamentals | 1h 38m | ✔ | View Curriculum |
| Apache Spark Advanced | 5h 47m | ✔ | View Curriculum |
| Splunk Fundamentals | 8h 33m | ✔ | View Curriculum |
| Splunk Advanced 01 - Knowledge Objects | 9h 29m | ✔ | View Curriculum |
| Splunk Advanced 02 - Administration | 39h | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Hadoop Project:01 - Sales Data Analysis | 42m | ✔ | View Curriculum |
| Hadoop Project:02 - Tourism Survey Analysis | 55m | ✔ | View Curriculum |
| Hadoop Project:03 - Faculty Data Management | 35m | ✔ | View Curriculum |
| Hadoop Project:04 - E-Commerce Sales Analysis | 35m | ✔ | View Curriculum |
| Hadoop Project:05 - Salary Analysis | 49m | ✔ | View Curriculum |
| Hadoop Project:06 - Health Survey Analysis using HDFS | 56m | ✔ | View Curriculum |
| Hadoop Project:07 - Traffic Violation Analysis | 1h 25m | ✔ | View Curriculum |
| Hadoop Project:08 - PIG/MapReduce - Analyze Loan Dataset | 2h 33m | ✔ | View Curriculum |
| Hadoop Project:09 - HIVE - Case Study on Telecom Industry | 2h 2m | ✔ | View Curriculum |
| Hadoop Project:10 - HIVE/MapReduce - Customers Complaints Analysis | 53m | ✔ | View Curriculum |
| Hadoop Project:11 - HIVE/PIG/MapReduce/Sqoop - Social Media Analysis | 3h 34m | ✔ | View Curriculum |
| Hadoop Project:12 - HIVE/PIG - Sensor Data Analysis | 5h 26m | ✔ | View Curriculum |
| Hadoop Project:13 - PIG/MapReduce - Youtube Data Analysis | 3h 02m | ✔ | View Curriculum |
| Hadoop and HDFS Fundamentals on Cloudera | 1h 22m | ✔ | View Curriculum |
| Log Data Analysis with Hadoop | 1h 32m | ✔ | View Curriculum |
| SPSS - Begineer Training 2022 | 1h 07m | ✔ | View Curriculum |
| SPSS - Advanced Training 2022 | 5h 19m | ✔ | View Curriculum |
| Advanced SPSS Project: Impact of EMI on Home Loan | 43m | ✔ | View Curriculum |
| Advanced SPSS Project: Impact of Total Turnover in Equity Market | 58m | ✔ | View Curriculum |
| Project-Quadratic Regression | 46m | ✔ | View Curriculum |
| SPSS:01 - Descriptive Statistics | 1h 13m | ✔ | View Curriculum |
| SPSS:02 - Correlation Techniques | 1h 8m | ✔ | View Curriculum |
| SPSS:03 - Linear Regression Modeling | 3h 07m | ✔ | View Curriculum |
| SPSS:04 - Multiple Regression Modeling | 2h 34m | ✔ | View Curriculum |
| SPSS:05 - Logistic Regression | 2h 37m | ✔ | View Curriculum |
| SPSS:06 - Multinomial Regression | 2h 2m | ✔ | View Curriculum |
| SPSS Training Courses - Analyze Data for Statistical Analysis | 2h | ✔ | View Curriculum |
| Tableau Desktop Training 2022 | 4h 21m | ✔ | View Curriculum |
| Tableau Project-Creating Dashboard and Stories For Financial Markets | 2h 08m | ✔ | View Curriculum |
| Tableau Project - Russo-Ukraine War A Data Analytical Review | 1h 06m | ✔ | View Curriculum |
| Data science Using Tableau | 4h 7m | ✔ | View Curriculum |
| Business Intelligence and Analytics Using Tableau | 5h 38m | ✔ | View Curriculum |
| Business Intelligence with Tableau | 5h 43m | ✔ | View Curriculum |
| Tableau Course | 5h 32m | ✔ | View Curriculum |
| Tableau Project | 45m | ✔ | View Curriculum |
| Analytics using Tableau | 9h 28m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Minitab for Beginners - 2022 | 1h 15m | ✔ | View Curriculum |
| Advanced Minitab Training - 2022 | 4h 39m | ✔ | View Curriculum |
| Advanced Minitab Project: Impact of Predictors on Response | 1h 35m | ✔ | View Curriculum |
| Minitab | 4h 27m | ✔ | View Curriculum |
| Minitab:01 - Application to Predictive Modeling (Descriptive Statistics) | 2h 43m | ✔ | View Curriculum |
| Minitab:02 - Analysis of Variance ANOVA in Minitab | 52m | ✔ | View Curriculum |
| Minitab:03 - Correlation Techniques | 2h 18m | ✔ | View Curriculum |
| Minitab:04 - Regression Modeling | 9h 36m | ✔ | View Curriculum |
| Minitab:05 - Predictive Modeling using Microsoft Excel | 55m | ✔ | View Curriculum |
| MATLAB - Beginners | 3h 9m | ✔ | View Curriculum |
| MATLAB - Intermediate | 47m | ✔ | View Curriculum |
| MATLAB - Advanced | 4h 1m | ✔ | View Curriculum |
| Courses | No. of Hours | Certificates | Details |
|---|---|---|---|
| Oracle SQL Comprehensive Training | 17h 32m | ✔ | View Curriculum |
| PLSQL Developer | 12h 56m | ✔ | View Curriculum |
| Oracle Database Admin DBA 1 Course | 9h 27m | ✔ | View Curriculum |
| Machine Learning with Tensorflow for Beginners | 13h 39m | ✔ | View Curriculum |
| Comprehensive Deep Learning Training | 11h 17m | ✔ | View Curriculum |
| ggplot2 Project | 2h 07m | ✔ | View Curriculum |
| HR Attrition Using R Project | 2h 08m | ✔ | View Curriculum |
| Logistic Regression Project using SAS Stat | 4h 26m | ✔ | View Curriculum |
| Project on Linear Regression in Python | 2h 28m | ✔ | View Curriculum |
| Logistic Regression-Predicting the Survival of Passenger in Titanic | 2h 6m | ✔ | View Curriculum |
| Card Purchase Prediction using R | 2h 28m | ✔ | View Curriculum |
| Develop Movie Recommendation Engine using Machine Learning | 51m | ✔ | View Curriculum |
| Employee Attrition Prediction Using Random Forest Technique | 1h 6m | ✔ | View Curriculum |
| Project on Term Deposit Prediction using Logistic Regression | 1h 38m | ✔ | View Curriculum |
| Poisson Regression Project using SAS Stat | 2h 21m | ✔ | View Curriculum |
| Machine Learning Project in Python | 1h 58m | ✔ | View Curriculum |
| Forecasting the Sales of the Store Using Time Series Analysis | 2h 13m | ✔ | View Curriculum |
Description
The Data Scientist Program is a comprehensive, industry-focused course that prepares learners with the expertise and practical skills needed to succeed in careers in data science, analytics, and artificial intelligence. With 150 courses and projects totaling over 606 hours of video content, participants gain a comprehensive understanding of both foundational and advanced data science concepts.
The program offers hands-on experience in critical areas, including R, Python, machine learning, deep learning, AI, big data & Hadoop, predictive modeling, business analytics, and data visualization. The curriculum integrates real-world projects, case studies, and practical exercises to build job-ready skills that replicate industry scenarios.
Suitable for beginners with foundational knowledge as well as professionals seeking to upskill, the course provides one-year access for flexible, self-paced learning. Participants can revisit modules to reinforce their understanding of complex topics. Upon completion, verifiable certificates for each course and project showcase newly acquired expertise, helping learners demonstrate their capabilities to employers. Beyond technical skills, this program also fosters an analytical mindset to solve real-world business challenges and support data-driven decision-making across industries.
Sample Certificate

Goals
- Build comprehensive expertise in data science and analytics
- Enable practical mastery of programming, modeling, and visualization tools
- Develop problem-solving and decision-making skills using data
- Prepare learners for real-world roles in data science, AI, and analytics
Objectives
- Learn and apply R, Python, and big data tools for analytics and modeling
- Gain hands-on experience with machine learning, AI, and predictive modeling
- Build and analyze datasets using real-world projects and exercises
- Develop strong data visualization and reporting capabilities
- Apply statistical and analytical concepts to solve business challenges
Highlights
- Access to 150 interconnected courses and projects in one bundle
- Over 606 hours of self-paced, high-quality video content
- Practical, project-based learning with real-world datasets
- Covers both foundational and advanced concepts in data science
- Verifiable certificates for every course and project, shareable online
- Designed to develop industry-ready skills in analytics and AI
Requirements
- Basic understanding of linear algebra, including vectors, matrices, and operations
- Having a basic knowledge of programming languages like C, C++, or Perl can make it easier to learn R and Python.
- Introductory understanding of probability and statistics
- Motivation to learn and access to a computer for hands-on practice
Target Audience
- Students seeking practical experience in data manipulation, visualization, and analytics to bridge academic and industry gaps
- Statisticians and modelers aiming to strengthen their expertise in statistical analysis, machine learning, and predictive modeling
- Professionals in auditing, project management, consulting, or client-facing roles aiming to leverage data science for better insights
- Anyone interested in pursuing a career in data science, AI, or business analytics
FAQ
Q1. Is this program suitable for beginners?
Yes. Learners with basic knowledge of data and analytics can follow the program and gradually build advanced skills.
Q2. How long is access to the course content?
Participants have one-year access to all courses and project materials.
Q3. Will I receive certificates for completing the program?
Yes. Each course and project comes with a verifiable certificate, complete with a unique professional-use link.
Q4. Does the program include practical experience?
Absolutely. Hands-on projects, exercises, and case studies are integral parts of the curriculum.
Career Benefits
- Develops job-ready skills in data science, machine learning, and AI
- Strengthens resumes with verifiable, project-based certification
- Equips learners to work confidently with real-world datasets
- Enhances decision-making and problem-solving capabilities
- Opens career opportunities in data science, analytics, AI engineering, and business intelligence